COMPARISON
Credit Card Comparison Analysis
Comprehensive student credit card comparison: annual fees, rewards, limits, approval difficulty and other key metrics to help you choose the best card
Comparison Criteria
Approval Difficulty
Based on credit history and requirements
Rewards Program
Cash back, points, miles, etc.
Annual Fee Cost
Annual cost and potential benefits
Target Audience
Best suited user types
Credit Card Comparison Table
Sort by:
Credit Card | Annual Fee | Rewards | Credit Limit | Approval | Rating | Best For |
---|---|---|---|---|---|---|
Discover it® Chrome for Students Discover Student | $0 | 2% on Restaurants/Pharmacy, 1% elsewhere | $300-$7000 | Easy | 4.5 | College/Graduate students |
Discover it® Secured Credit Card Discover Secured | $0 | 2% on Restaurants/Pharmacy, 1% elsewhere | $300-$2500 | Easy | 4.2 | Beginners/Limited Credit |
Capital One Platinum Credit Card Capital One Unsecured | $0 | 1.5% on all purchases | $300-$3000 | Medium | 4 | Fair to good credit |
Capital One QuicksilverOne Cash Rewards Capital One Unsecured | $39 | 1.5% on all purchases | $300-$5000 | Medium | 3.9 | Seeking consistent rewards |
Petal® Cash Back Credit Card Petal Unsecured | $0 | 1.5% on all purchases | $300-$3500 | Easy | 3.8 | No credit history users |
Discover it® Secured Credit Card
Best choice for students with limited credit history
Pros
- ✅ No annual fee, free forever
- ✅ Generous cash back rewards
- ✅ Automatic credit limit increases
- ✅ Student-friendly application
Cons
- ❌ Requires $200-500 security deposit
- ❌ Rewards not on all categories
Ready to Apply for the Best Credit Card?
Based on your needs and situation, our professional team will recommend the most suitable credit card for you